- About us
- Products
- Extreme products
- Door contacts with positive break Extreme
- Safety switches with separate actuator Extreme
- Safety sensors Extreme
- Position switches with/without safety function Extreme
- Command devices Extreme
- Foot switches Extreme
- Emergency pull-wire switches Extreme
- Belt-alignment switches Extreme
- Anti-two-block switches Extreme
- Pull-wire switches Extreme
- Magnetic sensors Extreme
- Inductive sensors Extreme
- Ex Wireless products
- Ex Wireless position switches
- Ex Wireless command devices
- Ex Wireless foot switches
- Ex Wireless pull-wire switches
- Ex Wireless universal transmitters
- Ex Wireless inductive sensors
- Ex products
- Ex solenoid interlocks
- Ex safety switches with separate actuator
- Ex door contacts with positive break
- Ex circuit breaker for Ex luminaires
- Ex safety sensors
- Ex safety switches for hinged guards
- Ex position switches with/without safety function
- Ex command devices
- Ex foot switches
- Ex emergency pull-wire switches
- Ex anti-two-block switches
- Ex belt-alignment switches
- Ex pull-wire switches
- Ex magnetic sensors
- Ex inductive sensors
- Ex IS Safe switch amplifiers
- Ex junction/ terminal box devices
- Press releases
- Events
- Downloads
- Catalogues
- Standards
- Contact
- Site Map
ES 98 / EM 98 +90°C IP69 Extreme
Features/Options
- Heat-resistant up to +90 °C
- High degree of protection IP 69, IP 69K
- Metal enclosure
- Design to EN 50041
- ES 98: Slow action
, change-over contact or
2 NC/1 NO contact with double break - EM 98: Snap action
, 2 NC/1 NO contact with double break
- N.B.: Please state required international approvals with your order!
Technical data
Standards | EN ISO 13849-1; EN 60947-5-1; |
---|---|
Enclosure | Corrosion-resistant aluminium, powder-coated, similar to RAL 7016 |
Cover | Stainless steel 1.4401, powder-coated, similar to RAL 1003 |
Switch type | type 1 |
Coding level | no coding |
Degree of protection | IP 66, IP 67, IP 69 (IEC/EN 60529) / IP 69K (ISO 20653) |
Contact material | silver |
Switching system | slow or snap action, positive break NC contacts ![]() |
Switching elements | 1 NC/1 NO contact or 2 NC/1 NO, type Zb |
Connection | screw connection terminals |
Cable cross-section | 2 contacts: max. 2.5 mm², 3 contacts: max. 1.5 mm² (incl. conductor ferrules) |
Cable entry | 1 x M20 x 1.5 |
B10d (10 % Load) | 2 million |
TM | max. 20 years |
Uimp | 4 kV |
Ui | 400 V |
Ithe | 2 contacts: 6 A, 3 contacts: 1.5 A |
Ie/Ue | 2 contacts: 6 A/250 VAC; 0.25 A/230 VDC 3 contacts: 1.5 A/230 VAC; 0.27 A/250 VDC |
Utilisation category | AC-15; DC-13 |
Max. fuse rating | 2 contacts: 6 A gG/gN fuse, 3 contacts: 1.5 A gG/gN fuse |
Mechanical life | > 1 million operations |
Operation cycles | 1800/h |
Ambient temperature | –20 °C … +90 °C |
Approvals | ![]() ![]() ![]() |
Stock types
Ordering details |

Plunger
* with safety function
Type | Material no. | ||
ES 98-11 +90°C IP69 Extreme * | 1212085 | ||
ES 98-12 +90°C IP69 Extreme * | 1305551 | ||
EM 98-12 +90°C IP69 Extreme * | 1256169 |

Roller plunger R
* with safety function
Type | Material no. | ||
ES 98 R-11 +90°C IP69 Extreme * | 1229018 | ||
ES 98 R-12 +90°C IP69 Extreme * | 1305609 | ||
EM 98 R-12 +90°C IP69 Extreme * | 1305795 |

Roller lever H
* with safety function
Type | Material no. | ||
ES 98 H-11 +90°C IP69 Extreme * | 1230421 | ||
ES 98 H-12 +90°C IP69 Extreme * | 1305666 | ||
EM 98 H-12 +90°C IP69 Extreme * | 1306175 |

Rocking lever D
* with safety function
Type | Material no. | ||
ES 98 D-11 +90°C IP69 Extreme * | 1230498 | ||
ES 98 D-12 +90°C IP69 Extreme * | 1305729 | ||
EM 98 D-12 +90°C IP69 Extreme * | 1301013 |

Adjustable rocking lever DS
Type | Material no. | ||
ES 98 DS-11 +90°C IP69 Extreme | 1306842 | ||
ES 98 DS-12 +90°C IP69 Extreme | 1281705 | ||
EM 98 DS-12 +90°C IP69 Extreme | 1306941 |