- About us
- Products
- Extreme products
- Door contacts with positive break Extreme
- Safety switches with separate actuator Extreme
- Safety sensors Extreme
- Position switches with/without safety function Extreme
- Command devices Extreme
- Foot switches Extreme
- Emergency pull-wire switches Extreme
- Belt-alignment switches Extreme
- Anti-two-block switches Extreme
- Pull-wire switches Extreme
- Magnetic sensors Extreme
- Inductive sensors Extreme
- Ex Wireless products
- Ex Wireless position switches
- Ex Wireless command devices
- Ex Wireless foot switches
- Ex Wireless pull-wire switches
- Ex Wireless universal transmitters
- Ex Wireless inductive sensors
- Ex products
- Ex solenoid interlocks
- Ex safety switches with separate actuator
- Ex door contacts with positive break
- Ex circuit breaker for Ex luminaires
- Ex safety sensors
- Ex safety switches for hinged guards
- Ex position switches with/without safety function
- Ex command devices
- Ex foot switches
- Ex emergency pull-wire switches
- Ex anti-two-block switches
- Ex belt-alignment switches
- Application
- Certificates
- Ex zone 1 and 21
- Ex 98 SR
- Ex 355 4VSR
- Ex ZS 73 SR
- Ex ZS 75 SR
- Ex ZS 75 SR Mining
- Ex ZS 90 SR
- Ex zone 2 and 22
- Ex 98 SR-3G/D
- Ex pull-wire switches
- Ex magnetic sensors
- Ex inductive sensors
- Ex IS Safe switch amplifiers
- Ex junction/ terminal box devices
- Press releases
- Events
- Downloads
- Catalogues
- Standards
- Contact
- Site Map
Ex ZS 75 SR
Technical data
Standards | EN 60947-5-1, -5; EN 60079-0, EN 60079-1, EN 60079-31; EN ISO 13849-1 |
---|---|
Enclosure | aluminium die-cast, powder-coated |
Cover | aluminium die-cast, powder-coated |
Switch insert | Ex 14 |
Degree of protection | IP 65 to IEC/EN 60529 |
Contact material | silver |
Switching system | slow action, positive break NC contacts ![]() |
Switching elements | 1 NC/1 NO contact, 2 NC/2 NO contacts or 4 NC contacts, type Zb |
Connection | pre-wired cable H05VV-F |
Cable cross-section | 4 x 0.75 mm² (incl. conductor ferrules) per switch insert |
Cable length | 3 m |
B10d (10 % Load) | Ex ZS 75 SR: 2 million Ex ZS 75 SR VD: 200 000 |
TM | max. 20 years |
Uimp | 4 kV |
Ui | 250 V |
Ithe | T6: 6 A, T5: 3 A |
Ie/Ue | 6 A/250 VAC; 0.25 A/230 VDC |
Utilisation category | AC-15; DC-13 |
Max. fuse rating | 6 A gG/gN fuse |
Ambient temperature | T6: –20 °C … +65 °C, T5: –20 °C … +75 °C, +90 °C with max. 3 A |
Mechanical life | Ex ZS 75 SR: > 1 million operations; Ex ZS 75 SR VD: > 100 000 operations |
Impact energy | max. 7 J |
Ex marking | ![]() ![]() T80 °C/T95 °C Db IECEx Ex d IIC T6/T5 Gb, Ex tb IIIC T80 °C/T95 °C Db |
Approvals | PTB 11 ATEX 1003 X IECEx PTB 07.0034 X ![]() ![]() ![]() ![]() |
Ordering details |
![]() |

Type | Material no. | |
Ex ZS 75 SR 1Ö/1S - 3m | 1185589 | |
Ex ZS 75 SR 2Ö/2S - 3m | 1188386 | |
Ex ZS 75 SR 2S/2Ö UE - 3m mid-position | 1329788 | |
Ex ZS 75 SR 4Ö - 3m | 1305996 |

Release by push-button
Type | Material no. | |
Ex ZS 75 SR 1Ö/1S VD - 3m | 1051503 | |
Ex ZS 75 SR 2Ö/2S VD - 3m | 1166692 | |
Ex ZS 75 SR 4Ö VD - 3m | on request Produced to order. |